Aladdin
In-Year Release
Rank | Title | Distributor |
---|---|---|
1. | Aladdin | Disney |
2. | Home Alone 2: Lost in New York | 20th Century Fox |
3. | Batman Returns | Warner Bros. |
4. | Lethal Weapon 3 |
Opening | 6 |
---|---|
Title | The Lawnmower Man |
Studio | New Line Cinema |
Genre | Sci-fi, Action, Horror |
Medium | Live action |
Unforgiven
Domestic Box Office For August 1992
Rank | Release | Theaters |
---|---|---|
1 | Unforgiven | 2,087 |
2 | Death Becomes Her | 1,866 |
3 | Single White Female | 1,744 |
4 | A League of Their Own | 2,084 |
Avatar
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,379,794 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII - The Force Awakens | $2,069,521,700 |
Avatar
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
Titanic (1997) was voted the greatest hit of all time in a poll of 6,000 movie fans conducted by English-language newspaper China Daily in March 2008.
Best of Rotten Tomatoes
Rank | Tomatometer | Title |
---|---|---|
1. | 99% | It Happened One Night (1934) |
2. | 99% | Citizen Kane (1941) |
3. | 98% | The Wizard of Oz (1939) |
4. | 98% | Modern Times (1936) |
30 Most Popular Movies Right Now
25 Greatest Actors Of All Time
•
Feb 19, 2022
After nine decades of Academy Awards ceremonies, the most Oscars won by a film is still 11. That long-held record is shared by three iconic movies: “The Lord of the Rings: The Return of the King” (2003), “Titanic” (1997) and “Ben-Hur” (1959).
actress Tatum O'Neal
7. Youngest Oscar Winner. The youngest ever Oscar winner is actress Tatum O'Neal who was only 10 years old when she won Best Supporting Actress for the film 'Paper Moon'.
Actors with most Oscar wins
17 hours ago
Daniel Day-Lewis has won the most, three. Spencer Tracy and Laurence Olivier were nominated a record nine times.
Actors with the highest fan following in the world
The 50 best actors working today, from box-office titans to essential scene-stealers
•
Mar 7, 2018
Here's the full list:
•
May 10, 2017