US STATE | POSTAL ABBREVIATION | STANDARD ABBREVIATION |
---|---|---|
Alabama | AL | Ala. |
Alaska | AK | Alaska |
Arizona | AZ | Ariz. |
Arkansas | AR | Ark. |
TWO-LETTER STATE AND TERRITORY ABBREVIATIONS
STATE(TERRITORY) | STATE(TERRITORY) | |
---|---|---|
Alabama | AL | KY |
Alaska | AK | LA |
Arizona | AZ | ME |
Arkansas | AR | MD |
MA 25
Appendix D - USPS State Abbreviations and FIPS Codes
State | Postal Abbr. | FIPS Code |
---|---|---|
Massachusetts | MA | 25 |
Michigan | MI | 26 |
Minnesota | MN | 27 |
Mississippi | MS | 28 |
Northern Mariana Islands
ADVERTISEMENT
Territory/Associate | Postal Code |
---|---|
Northern Mariana Islands | MP |
Palau | PW |
Puerto Rico | PR |
Virgin Islands | VI |
•
Apr 2, 2021
Indiana
From AL to WY
State Name/District | Postal Abbreviation | Postal Code |
---|---|---|
Hawaii | Hawaii | HI |
Idaho | Idaho | ID |
Illinois | Ill. | IL |
Indiana | Ind. | IN |
•
Sep 18, 2021
Q
Well, my trivia-savvy friends, the answer is...Q. That's right—50 different names, and not one of them contains the letter Q. Every other letter of our alphabet shows up at least once (well, unless you count these 6 letters that dropped out of our alphabet.)
But as Merriam-Webster Dictionary points out, one unusual letter is never silent: the letter V. While it makes an appearance in words like quiver and vivid, you can rest assured it always behaves the exact same way.
Springfield
The name "Springfield" is often thought to be the only community name appearing in each of the 50 states, but at last count it was in only 34 states.
K
United States Cities Starting with K
City | 2022 Population | State |
---|---|---|
Kansas City | 501,957 | Missouri |
Knoxville | 188,085 | Tennessee |
Killeen | 157,632 | Texas |
Kansas City | 152,950 | Kansas |
List of states
Name & postal abbs. | Cities | |
---|---|---|
Capital | ||
Florida | FL | Tallahassee |
Georgia | GA | Atlanta |
Hawaii | HI | Honolulu |
What states start with P?
Code | State/Province |
---|---|
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
Dec 12, 2021
STATE COUNTIES IN THE U.S.A. (click on any state to access its counties) | ||
---|---|---|
Alabama | Alaska | District of Columbia |
Florida | Georgia | Kentucky |
Louisiana | Maine | Montana |
Nebraska | Nevada | Ohio |
United States of America (US) - State/Province Table
Code | State/Province |
---|---|
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
There are three U.S. states that begin with the letter 'O', they are: Ohio with its capital being Columbus and became a U.S state in March 1, 1803. Oklahoma with its capital being Oklahoma City and became a U.S. state in November 16, 1907.
More Info
Population | State |
---|---|
14,192 | Ohio |
35,983 | |
33,365 | |
29,589 |
•
Dec 8, 2017
There are three US States that begin with the letter C.
U.S. state
State | |
---|---|
Location | United States |
Number | 50 |
Populations | Smallest: Wyoming, 576,851 Largest: California, 39,538,223 |
Areas | Smallest: Rhode Island, 1,545 square miles (4,000 km) Largest: Alaska, 665,384 square miles (1,723,340 km) |
But Q isn't the only rare letter in our state names here in the U.S. The letter Z appears only in the name of one state (Arizona) and X in just two (Texas and New Mexico). P is also fairly rare among the 50, as it appears in only three state names — Pennsylvania, Mississippi and New Hampshire.
The letter “Q” does not appear in any US state name. All of the other fairly uncommon letters do appear in one or more state names: “J” is in New Jersey. “Z” is in Arizona.